A:GENERAL INFORMATION:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | Name Of The School | THE DAFFODIL SCHOOL VILL. MOUJDIN DISTT. SIRSA |
| 2 | Affiliation No.(If Applicable) | 532031 |
| 3 | School Code(If Applicable) | 42039 |
| 4 | Complete Address | VPO MOUJDIN DISTT SIRSA HARYANA„SIRSA,125055 |
| 5 | Principle Name | MANISHA RANI |
| 6 | Principle Qualification | M.A. B.Ed |
| 7 | School Email Id | thedaffodilschoolmaujdin@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 98022 00085 |
B:DOCUMENTS AND INFORMATION:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
| Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 10 | 9 | 90% | |
| 2 | 2025 | 13 | 13 | 100% | |
| 3 | 2026 | 19 | 18 | 94.74% |
RESULT CLASS: XII
| Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
D:STAFF (TEACHING):
| Sr.No | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | Manisha Rani |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| 3 | PGT | 1 |
| 4 | TGT | 7 |
| 5 | PRT | 5 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8735 |
| 2 | NO. OF THE CLASS ROOMS | 28 |
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48.30 |
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 6 |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55.74 |
| 6 | INTERNET FACILITY (Y/N) | YES |
| 7 | NO. OF GIRLS TOILETS | 12 |
| 8 | NO. OF BOYS TOILETS | 12 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/7oXj7eJWKms?si=SwbIeWLAR5QKklH- |

